<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//energiprestandadirektivet.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://energiprestandadirektivet.se/nyheter/2026/01/07/antligen-en-hemsida-med-fokus-pa-epbd/</loc>
		<lastmod>2026-01-08T19:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2025/01/Bygglovsritning-stockholm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/nyheter/2026/01/08/epbd-eus-energidirektiv-for-byggnader-i-fokus-vad-hander-nu/</loc>
		<lastmod>2026-01-08T19:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2024/09/Bygglovs-ritning-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/faq/vad-kravs-for-att-en-byggnad-ska-klassas-som-zero-emission-building-enligt-epbd/</loc>
		<lastmod>2026-02-06T22:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2024/09/Bygglovs-ritning-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/faq/hur-paverkas-bostadsrattsforeningar-och-hyresfastigheter-av-energiprestandadirektivet-epbd/</loc>
		<lastmod>2026-02-06T22:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2024/09/Bygglovs-ritning-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/faq/hur-implementeras-epbd-i-svensk-lagstiftning/</loc>
		<lastmod>2026-02-06T22:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2025/01/Bygglovsritning-stockholm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/faq/nar-trader-olika-krav-kopplade-till-epbd-i-kraft/</loc>
		<lastmod>2026-02-06T22:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2024/09/Bygglovs-ritning-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/faq/hur-paverkas-bbr-och-energikraven-vid-nyproduktion-av-energiprestandadirektivet/</loc>
		<lastmod>2026-02-06T22:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2024/09/Bygglovs-ritning-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/faq/epbd-vad-galler-for-befintliga-byggnader-t-ex-nar-de-ska-renoveras-eller-byggas-om/</loc>
		<lastmod>2026-02-06T22:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2024/09/Bygglovs-ritning-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/nyheter/2026/02/06/du-vet-val-att-vi-har-en-kunskapsbank-ocksa/</loc>
		<lastmod>2026-02-06T22:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2025/01/Bygglovsritning-stockholm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/nyheter/2026/03/17/nu-ar-det-var-i-stockholm-dags-att-bygga-smart-och-energieffektivt/</loc>
		<lastmod>2026-03-17T18:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2024/03/Varen-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/faq/livscykel-gwp-vad-ar-det-och-hur-ar-det-kopplat-till-energiprestandadirektivet-epbd/</loc>
		<lastmod>2026-03-29T18:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2025/01/Bygglovsritning-stockholm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/nyheter/2026/03/29/nya-regler-om-epbd-ute-pa-remiss-lagstiftning-ska-inforas-2026/</loc>
		<lastmod>2026-03-29T19:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2025/01/Bygglovsritning-stockholm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energiprestandadirektivet.se/nyheter/2026/04/18/epbd-vad-hander-just-nu-remissrundan-ar-avslutad/</loc>
		<lastmod>2026-04-18T21:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://energiprestandadirektivet.se/wp-content/uploads/2024/09/Bygglovs-ritning-13.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->